Icicle Trophy 2013

LSC

Results as of 10:47 on January 7, 2013

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 15, Scoring system: Low points - RYA Appendix A
Position HelmName CrewName Class SailNo Club PN Race 1
 
Race 2
 
Race 3
 
Total Nett Status
1st Goodman Daniel   Solo 4735 1145 1.0 1.0 (16.0 DNC) 18.0 2.0
2nd Dray Mike   Solo 4386 1145 2.0 (6.0) 3.0 11.0 5.0
3rd Rickards Julian   Solo 5187 1145 3.0 2.0 (16.0 DNC) 21.0 5.0
4th Dobner Colin   Solo 4820 1145 5.0 (8.0) 1.0 14.0 6.0
5th Cambrook Richard   Solo 4761 1145 4.0 4.0 (16.0 DNC) 24.0 8.0
6th Antonelli Sue   Lightning 401 1154 7.0 3.0 (16.0 DNC) 26.0 10.0
7th Jones Steve   Solo 4741 1145 6.0 5.0 (16.0 DNC) 27.0 11.0
8th Goodway Derek   Laser 176285 1099 (10.0) 9.0 4.0 23.0 13.0
9th Champ Andy   Solo 4165 1145 8.0 7.0 (16.0 DNC) 31.0 15.0
10th Robertshaw Debbie   Laser Radial 169830 1120 (12.0) 11.0 5.0 28.0 16.0
11th Clarke T   Phantom 953 1025 9.0 10.0 (16.0 DNC) 35.0 19.0
12th Torak, Alex   LASER 167719 1099 11.0 15.0 RAF (16.0 DNC) 42.0 26.0
DNQ Derham, Simon   SOLO 510 1145 (16.0 DNC) 16.0 DNC 2.0 34.0 18.0
DNQ Robertson, Dave   COMET 470 1205 (16.0 DNC) 12.0 16.0 DNC 44.0 28.0
DNQ Fowler, Mark   LASER 15118 1099 (16.0 DNC) 15.0 DNF 16.0 DNC 47.0 31.0

Race 1

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Goodman Daniel   Solo 4735 1145 53.59 0.47.09 1.0
2 Dray Mike   Solo 4386 1145 54.32 0.47.38 2.0
3 Rickards Julian   Solo 5187 1145 54.55 0.47.58 3.0
4 Cambrook Richard   Solo 4761 1145 55.37 0.48.34 4.0
5 Dobner Colin   Solo 4820 1145 58.09 0.50.47 5.0
6 Jones Steve   Solo 4741 1145 58.48 0.51.21 6.0
7 Antonelli Sue   Lightning 401 1154 59.40 0.51.42 7.0
8 Champ Andy   Solo 4165 1145 59.39 0.52.06 8.0
9 Clarke T   Phantom 953 1025 59.51 0.58.23 9.0
10 Goodway Derek   Laser 176285 1099 64.30 0.58.41 10.0
11 Torak, Alex   LASER 167719 1099 66.48 1.00.47 11.0
12 Robertshaw Debbie   Laser Radial 169830 1120 70.21 1.02.49 12.0

Race 2

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Goodman Daniel   Solo 4735 1145 46.25 0.40.32 1.0
2 Rickards Julian   Solo 5187 1145 48.40 0.42.30 2.0
3 Antonelli Sue   Lightning 401 1154 50:03 0:43:22 3.0
4 Cambrook Richard   Solo 4761 1145 50.13 0.43.51 4.0
5 Jones Steve   Solo 4741 1145 50.31 0.44.07 5.0
6 Dray Mike   Solo 4386 1145 51.37 0.45.05 6.0
7 Champ Andy   Solo 4165 1145 52.50 0.46.09 7.0
8 Dobner Colin   Solo 4820 1145 53.51 0.47.02 8.0
9 Goodway Derek   Laser 176285 1099 54.18 0.49.25 9.0
10 Clarke T   Phantom 953 1025 52.31 0.51.14 10.0
11 Robertshaw Debbie   Laser Radial 169830 1120 60.26 0.53.58 11.0
12 Robertson, Dave   COMET 470 1205 67.59 0.56.25 12.0
13 Torak, Alex   LASER 167719 1099 RAF   15.0
13 Fowler, Mark   LASER 15118 1099 DNF   15.0

Race 3

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points Status
1 Dobner Colin   Solo 4820 1145 32.03 0.27.59 1.0
2 Derham, Simon   SOLO 510 1145 32.15 0.28.10 2.0
3 Dray Mike   Solo 4386 1145 32.37 0.28.29 3.0
4 Goodway Derek   Laser 176285 1099 32.36 0.29.40 4.0
5 Robertshaw Debbie   Laser Radial 169830 1120 33.40 0.30.04 5.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com